High-Power Fabry-Perot QCLs on D-Mounts
- FP Quantum Cascade Lasers Designed for OEM Integration
- 4.05 µm or 4.60 µm Typical Center Wavelength
- High Output Powers from 800 mW to 3000 mW
- Custom Wavelengths, Packages, and Output Powers
Available Upon Request
QF4050D2
D-Mount Package,
6 mm Cavity Length
QF4050D3
D-Mount Package,
7.5 mm Cavity Length
Please Wait
MIR Laser Types | |
---|---|
Fabry-Perot | TO Can |
Two-Tab C-Mount | |
D-Mount | |
HHL | |
Turnkey | |
Distributed Feedback |
Two-Tab C-Mount |
D-Mount | |
HHL | |
Turnkey |
Webpage Features | |
---|---|
Clicking this icon opens a window that contains specifications and mechanical drawings. | |
Clicking this icon allows you to download our standard support documentation. | |
Choose Item |
Clicking the words "Choose Item" opens a drop-down list containing all of the in-stock lasers around the desired center wavelength. The red icon next to the serial number then allows you to download L-I-V and spectral measurements for that serial-numbered device. |
Features
- Broadband Fabry-Perot Quantum Cascade Lasers (QCLs)
- Compact D-Mount Design
- QF4050D2: 12.0 mm x 6.0 mm x 2.1 mm (0.47" x 0.24" x 0.08")
- QF4050D3 and QF4600D4: 12.0 mm x 7.5 mm x 2.1 mm (0.47" x 0.29" x 0.08")
- QF4600D3: 12.0 mm x 7.5 mm x 2.1 mm (0.47" x 0.30" x 0.08")
- 4.05 µm (2469 cm-1) or 4.60 µm (2174 cm-1) Typical Center Wavelength
- High Typical CW Output Powers of 800 mW, 1200 mW, 2500 mW, or 3000 mW
- Built-In Thermistor for Chip Temperature Measurements
- Used for MIR Illumination / Testing and Signal Simulation
- Custom Packages and Wavelengths from 3 to 12 µm Available by Contacting Tech Support
Designed for OEM customers, Thorlabs' High-Power D-Mount Fabry-Perot Quantum Cascade Lasers (QCLs) are among our most compact mid-IR lasers. Emitting at a 4.05 µm or 4.60 µm typical center wavelength, these lasers are mounted on a copper tungsten D-mount package that conserves space in situations where it is at a premium. Like our D-mount DFB laser, which features a 4.5 mm cavity length, these D-mount FP lasers have an emission height of 2.6 mm, as measured from the bottom of the D-mount, but feature either a 6.0 mm or 7.5 mm cavity length. Each package is machined with two counterbored slots for mounting. The counterbored slots on the QF4050D2 are 1.5 mm long, and the counterbored slots on the QF4050D3, QF4600D4, and QF4600D3 are 2 mm long. Compared to our FP lasers on C-mounts, these D-mount lasers provide higher optical output powers.
The drive voltage and current are supplied via two large gold contact pads, which are suitable for wire bonding or probe connections. Each QCL is electrically isolated from its D-mount. A built-in thermistor provides real-time temperature measurements for the control electronics. Heat loads for these lasers can be up to 25 W, so they must be mounted in a thermally conductive housing to prevent heat buildup. Please see the Handling tab for more tips and information for handling these laser packages.
The output power of these Fabry-Perot QCLs is the sum over the full spectral bandwidth. Quantum cascade lasers are ideal for MIR illumination and testing as well as thermal signal simulation. Before shipment, the output spectrum, optical power, and L-I-V curve are measured for each serial-numbered device by an automated test station. These measurements are available below and are also included on a data sheet with the laser.
Each D-mount QCL has a high-reflection (HR) coated back facet and a partial-reflection (PR) coated front facet (see the Appearance tab for details). While these QCLs are specified for CW output, pulsed output is possible provided that the CW maximum operating current is not exceeded. These lasers do not have built-in monitor photodiodes and therefore cannot be operated in constant power mode. For more information on performance, please contact Tech Support.
For industrial and academic research, Thorlabs manufactures both Distributed Feedback and Fabry-Perot Quantum Cascade Lasers that are mounted on two-tab C-mount packages. Using the LDMC20 C-Mount Laser Mount, these packages provide easier handling than D-mounts and can be interfaced to our SM1 lens tubes, 30 mm cage systems, and 60 mm cage systems.
Click to Enlarge
Maximum Output Power of Custom Fabry-Perot QCLs
FP QCLs at Custom Wavelengths
Thorlabs manufactures custom and OEM quantum cascade lasers in high volumes. We maintain chip inventory from 3 µm to 12 µm at our Jessup, Maryland, laser manufacturing facility and can reach multi-watt output on certain custom orders.
More details are available on the Custom & OEM Lasers tab. To inquire about pricing and availability, please contact us. A semiconductor specialist will contact you within 24 hours or the next business day.
Table Key |
---|
Current Controllers |
Dual Current / Temperature Controllers |
Current and Temperature Controllers
Use the tables below to select a compatible controller for our MIR lasers. The first table lists the controllers with which a particular MIR laser is compatible, and the second table contains selected information on each controller. Complete information on each controller is available in its full web presentation. We particularly recommend our ITC4002QCL and ITC4005QCL controllers, which have high compliance voltages of 17 V and 20 V, respectively. Together, these drivers support the current and voltage requirements of our entire line of Mid-IR Lasers. To get L-I-V and spectral measurements of a specific, serial-numbered device, click "Choose Item" next to the part number below, then click on the Docs Icon next to the serial number of the device.
Laser and Controller Compatibility
Laser Item # | Wavelength | Current Controllers | Dual Current / Temperature Controllers | |||
---|---|---|---|---|---|---|
Small Benchtop | Large Benchtop | Rack Mounted | Large Benchtop | Rack Mounted | ||
QF4050D2 | 4.05 µm (2469 cm-1) | - | - | - | ITC4002QCL, ITC4005QCL | - |
QF4050D3 | - | - | - | - | ||
QF4600D4 | 4.60 µm (2174 cm-1) | - | - | - | ITC4005QCL | - |
QF4600D3 | - | - | - | - |
Controller Selection Guide
Controller Item # | Controller Type | Controller Package | Current Range | Current Resolution | Voltage |
---|---|---|---|---|---|
ITC4002QCL | Current / Temperature | Large Benchtop (263 x 122 x 307 mm) |
0 to 2 A | 100 µA (Front Panel) 32 µA (Remote Control) |
17 V |
ITC4005QCL | 0 to 5 A | 100 µA (Front Panel) 80 µA (Remote Control) |
20 V |
Do
|
Do Not
|
Handling D-Mount Lasers
Proper precautions must be taken when handling and using D-mount lasers. Otherwise, permanent damage to the device will occur. Members of our Technical Support staff are available to discuss possible operation issues.
Avoid Static
Since these lasers are sensitive to electrostatic shock, they should always be handled using standard static avoidance practices.
Avoid Dust and Other Particulates
Unlike TO can and butterfly packages, the laser chip of a D-mount laser is exposed to air; hence, there is no protection for the delicate laser chip. Contamination of the laser facets must be avoided. Do not blow on the laser or expose it to smoke, dust, oils, or adhesive films. The laser facet is particularly sensitive to dust accumulation. During standard operation, dust can burn onto this facet, which will lead to premature degradation of the laser. If operating a D-mount laser for long periods of time outside a cleanroom, it should be sealed in a container to prevent dust accumulation.
Use a Current Source Specifically Designed for Lasers
These lasers should always be used with a high-quality constant current driver specifically designed for use with lasers, such as any current controller listed in the Drivers tab. Lab-grade power supplies will not provide the low current noise required for stable operation, nor will they prevent current spikes that result in immediate and permanent damage.
Thermally Regulate the Laser
Temperature regulation is required to operate the laser for any amount of time. The temperature regulation apparatus should be rated to dissipate the maximum heat load that can be drawn by the laser. For our QF4050D2, QF4050D3, QF4600D3, and QF4600D4 lasers, the heat load can be up to 35 W. The required heat dissipation for an individual laser can be calculated by using the input current and voltage for a given operation point provided on the datasheet for the serial-numbered device.
The bottom face of the D-mount package is machined flat to make proper thermal contact with a heat sink. Ideally, the heat sink will be actively regulated to ensure proper heat conduction. A Thermoelectric Cooler (TEC) is well suited for this task and can easily be incorporated into any standard PID controller.
A fan may serve to move the heat away from the TEC and prevent thermal runaway. However, the fan should not blow air on or at the laser itself. Water cooling methods may also be employed for temperature regulation. Do not use thermal grease with this package, as it can creep, eventually contaminating the laser facet. Pyrolytic graphite is an acceptable alternative to thermal grease for these packages.
For assistance in picking a suitable temperature controller for your application please contact Tech Support.
Carefully Make Electrical Connections
When making electrical connections, care must be taken. For D-mount lasers, solder should never be used; wire bonding or probe connections are the only recommended methods.
Minimize Physical Handling
As any interaction with the package carries the risk of contamination and damage, any movement of the laser should be planned in advance and carefully carried out. It is important to avoid mechanical shocks. Dropping the laser package from any height can cause the unit to permanently fail.
Click to Enlarge
Two D-mount Fabry-Perot QCLs shown with a partial-reflection coating and solder on the front facet. The partial-reflectance coating is applied so that the laser meets specification, and the solder ensures the laser is mounted securely onto the D-mount package.
Appearance
In order to ensure that the finished lasers meet their target specifications, they are qualified by an automated test station before shipment. The test station measures the output spectrum, optical power, and L-I-V curve, all of which are included on a data sheet that ships with each serial-numbered laser. These measurements are also available below by clicking "Choose Item" and then clicking on the red Docs icon () that appears.
Each D-mount QCL has a high-reflectance (HR) coated back facet and a partial-reflectance (PR) coated front facet. Finished units will show solder, which attaches the submounted laser onto the D-mount. The darker region on the D-mounts does not impair the performance of the laser when it is operated within its specified parameters. All shipped units have been burned in and have passed our rigorous optical performance, reliability, and environmental testing.
Click to Enlarge
Some of Our Available Packages
Click for Details
Wire Bonding a Quantum Cascade Laser on a C-Mount
Custom & OEM Quantum Cascade and Interband Cascade Lasers
At our semiconductor manufacturing facility in Jessup, Maryland, we build fully packaged mid-IR lasers and gain chips. Our engineering team performs in-house epitaxial growth, wafer fabrication, and laser packaging. We maintain chip inventory from 3 µm to 12 µm, and our vertically integrated facilities are well equipped to fulfill unique requests.
High-Power Fabry-Perot QCLs
For Fabry-Perot lasers, we can reach multi-watt output power on certain custom orders. The available power depends upon several factors, including the wavelength and the desired package.
DFB QCLs at Custom Wavelengths
For distributed feedback (DFB) lasers, we can deliver a wide range of center wavelengths with user-defined wavelength precision. Our semiconductor specialists will take your application requirements into account when discussing the options with you.
The graphs below and photos to the right illustrate some of our custom capabilities. Please visit our semiconductor manufacturing capabilities presentation to learn more.
Click to Enlarge
Available Wavelengths for Custom QCLs and ICLs
Click to Enlarge
Maximum Output Power of Custom Fabry-Perot QCLs
Click to Enlarge
Electroluminescence Spectra of Available Gain Chip Material
Posted Comments: | |
Jean-Michel Melkonian
 (posted 2021-01-19 08:25:04.667) I can't find any info on the polarization properties of the output beam. As far as I know, the polarization is linear thanks to quantum selection rules in intersubband transitions, and the direction should be the one perpendicular to the wafer, i.e. vertical if the chip is mounted as shown in the photo.
But that would be better to have a clear confirmation in the datasheets (along with a minimum polarization ratio, probably >99%).
Thank you. YLohia
 (posted 2021-01-19 03:23:41.0) Hello Jean-Michel, thank you for contacting Thorlabs. Your description about the polarization orientation is correct. We will try to update this information on the website as soon as possible. As for polarization ratio, we don’t formally specify this as we don’t measure it in production, but we expect it to be >99%. |
The rows shaded green below denote single-frequency lasers. |
Item # | Wavelength | Output Power | Operating Current | Operating Voltage | Beam Divergence | Laser Mode | Package | |
---|---|---|---|---|---|---|---|---|
Parallel | Perpendicular | |||||||
L375P70MLD | 375 nm | 70 mW | 110 mA | 5.4 V | 9° | 22.5° | Single Transverse Mode | Ø5.6 mm |
L404P400M | 404 nm | 400 mW | 370 mA | 4.9 V | 13° (1/e2) | 42° (1/e2) | Multimode | Ø5.6 mm |
LP405-SF10 | 405 nm | 10 mW | 50 mA | 5.0 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
L405P20 | 405 nm | 20 mW | 38 mA | 4.8 V | 8.5° | 19° | Single Transverse Mode | Ø5.6 mm |
LP405C1 | 405 nm | 30 mW | 75 mA | 4.3 V | 1.4 mrad | 1.4 mrad | Single Transverse Mode | Ø3.8 mm, SM Pigtail with Collimator |
L405G2 | 405 nm | 35 mW | 50 mA | 4.9 V | 10° | 21° | Single Transverse Mode | Ø3.8 mm |
DL5146-101S | 405 nm | 40 mW | 70 mA | 5.2 V | 8° | 19° | Single Transverse Mode | Ø5.6 mm |
L405A1 | 405 nm | 175 mW (Min) | 150 mA | 5.0 V | 9° | 20° | Single Transverse Mode | Ø5.6 mm |
LP405-MF300 | 405 nm | 300 mW | 350 mA | 4.5 V | - | - | Multimode | Ø5.6 mm, MM Pigtail |
L405G1 | 405 nm | 1000 mW | 900 mA | 5.0 V | 13° | 45° | Multimode | Ø9 mm |
LP450-SF25 | 450 nm | 25 mW | 75 mA | 5.0 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
L450G3 | 450 nm | 100 mW (Min) | 80 mA | 5.2 V | 8.4° | 21.5° | Single Transverse Mode | Ø3.8 mm |
L450G2 | 450 nm | 100 mW (Min) | 80 mA | 5.0 V | 8.4° | 21.5° | Single Transverse Mode | Ø5.6 mm |
L450P1600MM | 450 nm | 1600 mW | 1200 mA | 4.8 V | 7° | 19 - 27° | Multimode | Ø5.6 mm |
L473P100 | 473 nm | 100 mW | 120 mA | 5.7 V | 10 | 24 | Single Transverse Mode | Ø5.6 mm |
LP488-SF20 | 488 nm | 20 mW | 70 mA | 6.0 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
LP488-SF20G | 488 nm | 20 mW | 80 mA | 5.5 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
L488P60 | 488 nm | 60 mW | 75 mA | 6.8 V | 7° | 23° | Single Transverse Mode | Ø5.6 mm |
LP515-SF3 | 515 nm | 3 mW | 50 mA | 5.3 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
L515A1 | 515 nm | 10 mW | 50 mA | 5.4 V | 6.5° | 21° | Single Transverse Mode | Ø5.6 mm |
LP520-SF15A | 520 nm | 15 mW | 100 mA | 7.0 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
LP520-SF15 | 520 nm | 15 mW | 140 mA | 6.5 V | - | - | Single Transverse Mode | Ø9 mm, SM Pigtail |
L520A1 | 520 nm | 30 mW (Min) | 80 mA | 5.5 V | 8° | 22° | Single Transverse Mode | Ø5.6 mm |
PL520 | 520 nm | 50 mW | 250 mA | 7.0 V | 7° | 22° | Single Transverse Mode | Ø3.8 mm |
L520P50 | 520 nm | 45 mW | 150 mA | 7.0 V | 7° | 22° | Single Transverse Mode | Ø5.6 mm |
L520A2 | 520 nm | 110 mW (Min) | 225 mA | 5.9 V | 8° | 22° | Single Transverse Mode | Ø5.6 mm |
DJ532-10 | 532 nm | 10 mW | 220 mA | 1.9 V | 0.69° | 0.69° | Single Transverse Mode | Ø9.5 mm (non-standard) |
DJ532-40 | 532 nm | 40 mW | 330 mA | 1.9 V | 0.69° | 0.69° | Single Transverse Mode | Ø9.5 mm (non-standard) |
LP633-SF50 | 633 nm | 50 mW | 170 mA | 2.6 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
HL63163DG | 633 nm | 100 mW | 170 mA | 2.6 V | 8.5° | 18° | Single Transverse Mode | Ø5.6 mm |
LPS-635-FC | 635 nm | 2.5 mW | 70 mA | 2.2 V | - | - | Single Transverse Mode | Ø9 mm, SM Pigtail |
LPS-PM635-FC | 635 nm | 2.5 mW | 60 mA | 2.2 V | - | - | Single Transverse Mode | Ø9.0 mm, PM Pigtail |
L635P5 | 635 nm | 5 mW | 30 mA | <2.7 V | 8° | 32° | Single Transverse Mode | Ø5.6 mm |
HL6312G | 635 nm | 5 mW | 50 mA | <2.7 V | 8° | 31° | Single Transverse Mode | Ø9 mm |
LPM-635-SMA | 635 nm | 8 mW | 50 mA | 2.2 V | - | - | Multimode | Ø9 mm, MM Pigtail |
LP635-SF8 | 635 nm | 8 mW | 60 mA | 2.3 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
HL6320G | 635 nm | 10 mW | 60 mA | 2.2 V | 8° | 31° | Single Transverse Mode | Ø9 mm |
HL6322G | 635 nm | 15 mW | 75 mA | 2.4 V | 8° | 30° | Single Transverse Mode | Ø9 mm |
L637P5 | 637 nm | 5 mW | 20 mA | <2.4 V | 8° | 34° | Single Transverse Mode | Ø5.6 mm |
LP637-SF50 | 637 nm | 50 mW | 140 mA | 2.6 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
LP637-SF70 | 637 nm | 70 mW | 220 mA | 2.7 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
HL63142DG | 637 nm | 100 mW | 140 mA | 2.7 V | 8° | 18° | Single Transverse Mode | Ø5.6 mm |
HL63133DG | 637 nm | 170 mW | 250 mA | 2.8 V | 9° | 17° | Single Transverse Mode | Ø5.6 mm |
HL6388MG | 637 nm | 250 mW | 340 mA | 2.3 V | 10° | 40° | Multimode | Ø5.6 mm |
L637G1 | 637 nm | 1200 mW | 1100 mA | 2.5 V | 10° | 32° | Multimode | Ø9 mm (non-standard) |
L638P040 | 638 nm | 40 mW | 92 mA | 2.4 V | 10° | 21° | Single Transverse Mode | Ø5.6 mm |
L638P150 | 638 nm | 150 mW | 230 mA | 2.7 V | 9 | 18 | Single Transverse Mode | Ø3.8 mm |
L638P200 | 638 nm | 200 mW | 280 mA | 2.9 V | 8 | 14 | Single Transverse Mode | Ø5.6 mm |
L638P700M | 638 nm | 700 mW | 820 mA | 2.2 V | 9° | 35° | Multimode | Ø5.6 mm |
HL6358MG | 639 nm | 10 mW | 40 mA | 2.4 V | 8° | 21° | Single Transverse Mode | Ø5.6 mm |
HL6323MG | 639 nm | 30 mW | 100 mA | 2.5 V | 8.5° | 30° | Single Transverse Mode | Ø5.6 mm |
HL6362MG | 640 nm | 40 mW | 90 mA | 2.5 V | 10° | 21° | Single Transverse Mode | Ø5.6 mm |
LP642-SF20 | 642 nm | 20 mW | 90 mA | 2.5 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
LP642-PF20 | 642 nm | 20 mW | 110 mA | 2.5 V | - | - | Single Transverse Mode | Ø5.6 mm, PM Pigtail |
HL6364DG | 642 nm | 60 mW | 120 mA | 2.5 V | 10° | 21° | Single Transverse Mode | Ø5.6 mm |
HL6366DG | 642 nm | 80 mW | 150 mA | 2.5 V | 10° | 21° | Single Transverse Mode | Ø5.6 mm |
HL6385DG | 642 nm | 150 mW | 250 mA | 2.6 V | 9° | 17° | Single Transverse Mode | Ø5.6 mm |
L650P007 | 650 nm | 7 mW | 28 mA | 2.2 V | 9° | 28° | Single Transverse Mode | Ø5.6 mm |
LPS-660-FC | 658 nm | 7.5 mW | 65 mA | 2.6 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
LP660-SF20 | 658 nm | 20 mW | 80 mA | 2.6 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
LPM-660-SMA | 658 nm | 22.5 mW | 65 mA | 2.6 V | - | - | Multimode | Ø5.6 mm, MM Pigtail |
HL6501MG | 658 nm | 30 mW | 75 mA | 2.6 V | 8.5° | 22° | Single Transverse Mode | Ø5.6 mm |
L658P040 | 658 nm | 40 mW | 75 mA | 2.2 V | 10° | 20° | Single Transverse Mode | Ø5.6 mm |
LP660-SF40 | 658 nm | 40 mW | 135 mA | 2.5 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
LP660-SF60 | 658 nm | 60 mW | 210 mA | 2.4 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
HL6544FM | 660 nm | 50 mW | 115 mA | 2.3 V | 10° | 17° | Single Transverse Mode | Ø5.6 mm |
LP660-SF50 | 660 nm | 50 mW | 140 mA | 2.3 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
HL6545MG | 660 nm | 120 mW | 170 mA | 2.45 V | 10° | 17° | Single Transverse Mode | Ø5.6 mm |
L660P120 | 660 nm | 120 mW | 175 mA | 2.5 V | 10° | 17° | Single Transverse Mode | Ø5.6 mm |
L670VH1 | 670 nm | 1 mW | 2.5 mA | 2.6 V | 10° | 10° | Single Transverse Mode | TO-46 |
LPS-675-FC | 670 nm | 2.5 mW | 55 mA | 2.2 V | - | - | Single Transverse Mode | Ø9 mm, SM Pigtail |
HL6748MG | 670 nm | 10 mW | 30 mA | 2.2 V | 8° | 25° | Single Transverse Mode | Ø5.6 mm |
HL6714G | 670 nm | 10 mW | 55 mA | <2.7 V | 8° | 22° | Single Transverse Mode | Ø9 mm |
HL6756MG | 670 nm | 15 mW | 35 mA | 2.3 V | 8° | 24° | Single Transverse Mode | Ø5.6 mm |
LP685-SF15 | 685 nm | 15 mW | 55 mA | 2.1 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
HL6750MG | 685 nm | 50 mW | 70 mA | 2.3 V | 9° | 21° | Single Transverse Mode | Ø5.6 mm |
HL6738MG | 690 nm | 30 mW | 85 mA | 2.5 V | 8.5° | 19° | Single Transverse Mode | Ø5.6 mm |
LP705-SF15 | 705 nm | 15 mW | 55 mA | 2.3 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
HL7001MG | 705 nm | 40 mW | 75 mA | 2.5 V | 9° | 18° | Single Transverse Mode | Ø5.6 mm |
LP730-SF15 | 730 nm | 15 mW | 70 mA | 2.5 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
HL7302MG | 730 nm | 40 mW | 75 mA | 2.5 V | 9° | 18° | Single Transverse Mode | Ø5.6 mm |
L760VH1 | 760 nm | 0.5 mW | 3 mA (Max) | 2.2 V | 12° | 12° | Single Frequency | TO-46 |
DBR760PN | 761 nm | 9 mW | 125 mA | 2.0 V | - | - | Single Frequency | Butterfly, PM Pigtail |
L763VH1 | 763 nm | 0.5 mW | 3 mA (Max) | 2.0 V | 10° | 10° | Single Frequency | TO-46 |
DBR767PN | 767 nm | 23 mW | 220 mA | 1.87 V | - | - | Single Frequency | Butterfly, PM Pigtail |
DBR770PN | 770 nm | 35 mW | 220 mA | 1.92 V | - | - | Single Frequency | Butterfly, PM Pigtail |
L780P010 | 780 nm | 10 mW | 24 mA | 1.8 V | 8° | 30° | Single Transverse Mode | Ø5.6 mm |
DBR780PN | 780 nm | 45 mW | 250 mA | 1.9 V | - | - | Single Frequency | Butterfly, PM Pigtail |
L785P5 | 785 nm | 5 mW | 28 mA | 1.9 V | 10° | 29° | Single Transverse Mode | Ø5.6 mm |
LPS-PM785-FC | 785 nm | 6.5 mW | 60 mA | - | - | - | Single Transverse Mode | Ø5.6 mm, PM Pigtail |
LPS-785-FC | 785 nm | 10 mW | 65 mA | 1.85 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
LP785-SF20 | 785 nm | 20 mW | 85 mA | 1.9 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
DBR785S | 785 nm | 25 mW | 230 mA | 2.0 V | - | - | Single Frequency | Butterfly, SM Pigtail |
DBR785P | 785 nm | 25 mW | 230 mA | 2.0 V | - | - | Single Frequency | Butterfly, PM Pigtail |
L785P25 | 785 nm | 25 mW | 45 mA | 1.9 V | 8° | 30° | Single Transverse Mode | Ø5.6 mm |
FPV785S | 785 nm | 50 mW | 410 mA | 2.2 V | - | - | Single Frequency | Butterfly, SM Pigtail |
FPV785P | 785 nm | 50 mW | 410 mA | 2.1 V | - | - | Single Frequency | Butterfly, PM Pigtail |
LP785-SAV50 | 785 nm | 50 mW | 500 mA | 2.2 V | - | - | Single Frequency | Ø9 mm, SM Pigtail |
L785P090 | 785 nm | 90 mW | 125 mA | 2.0 V | 10° | 17° | Single Transverse Mode | Ø5.6 mm |
LP785-SF100 | 785 nm | 100 mW | 300 mA | 2.0 V | - | - | Single Transverse Mode | Ø9 mm, SM Pigtail |
FPL785P | 785 nm | 200 mW | 500 mA | 2.1 V | - | - | Single Transverse Mode | Butterfly, PM Pigtail |
FPL785S-250 | 785 nm | 250 mW (Min) | 500 mA | 2.0 V | - | - | Single Transverse Mode | Butterfly, SM Pigtail |
LD785-SEV300 | 785 nm | 300 mW | 500 mA (Max) | 2.0 V | 8° | 16° | Single Frequency | Ø9 mm |
LD785-SH300 | 785 nm | 300 mW | 400 mA | 2.0 V | 7° | 18° | Single Transverse Mode | Ø9 mm |
FPL785C | 785 nm | 300 mW | 400 mA | 2.0 V | 7° | 18° | Single Transverse Mode | 3 mm x 5 mm Submount |
LD785-SE400 | 785 nm | 400 mW | 550 mA | 2.0 V | 7° | 16° | Single Transverse Mode | Ø9 mm |
FPV785M | 785 nm | 600 mW | 1100 mA | 1.9 V | - | - | Multimode | Butterfly, MM Pigtail |
L795VH1 | 795 nm | 0.25 mW | 1.2 mA | 1.8 V | 20° | 12° | Single Frequency | TO-46 |
DBR795PN | 795 nm | 40 mW | 230 mA | 2.0 V | - | - | Single Frequency | Butterfly, PM Pigtail |
DBR808PN | 808 nm | 42 mW | 250 mA | 2 V | - | - | Single Frequency | Butterfly, PM Pigtail |
LP808-SA60 | 808 nm | 60 mW | 150 mA | 1.9 V | - | - | Single Transverse Mode | Ø9 mm, SM Pigtail |
M9-808-0150 | 808 nm | 150 mW | 180 mA | 1.9 V | 8° | 17° | Single Transverse Mode | Ø9 mm |
L808P200 | 808 nm | 200 mW | 260 mA | 2 V | 10° | 30° | Multimode | Ø5.6 mm |
FPL808P | 808 nm | 200 mW | 600 mA | 2.1 V | - | - | Single Transverse Mode | Butterfly, PM Pigtail |
FPL808S | 808 nm | 200 mW | 750 mA | 2.3 V | - | - | Single Transverse Mode | Butterfly, SM Pigtail |
L808H1 | 808 nm | 300 mW | 400 mA | 2.1 V | 14° | 6° | Single Transverse Mode | Ø9 mm |
LD808-SE500 | 808 nm | 500 mW | 750 mA | 2.2 V | 7° | 14° | Single Transverse Mode | Ø9 mm |
LD808-SEV500 | 808 nm | 500 mW | 800 mA (Max) | 2.2 V | 8° | 14° | Single Frequency | Ø9 mm |
L808P500MM | 808 nm | 500 mW | 650 mA | 1.8 V | 12° | 30° | Multimode | Ø5.6 mm |
L808P1000MM | 808 nm | 1000 mW | 1100 mA | 2 V | 9° | 30° | Multimode | Ø9 mm |
DBR816PN | 816 nm | 45 mW | 250 mA | 1.95 V | - | - | Single Frequency | Butterfly, PM Pigtail |
LP820-SF80 | 820 nm | 80 mW | 230 mA | 2.3 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
L820P100 | 820 nm | 100 mW | 145 mA | 2.1 V | 9° | 17° | Single Transverse Mode | Ø5.6 mm |
L820P200 | 820 nm | 200 mW | 250 mA | 2.4 V | 9° | 17° | Single Transverse Mode | Ø5.6 mm |
DBR828PN | 828 nm | 24 mW | 250 mA | 2.0 V | - | - | Single Frequency | Butterfly, PM Pigtail |
LPS-830-FC | 830 nm | 10 mW | 120 mA | - | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
